Third-party impression tracking URLs support a number of macros which can be dynamically updated by the ad server during delivery.
โ
Supported formats
@MACRO@
%%MACRO%%
${MACRO}
[MACRO]
Supported macros
Podcast Content Macros
Macro Name | RSS Field | Description | Example Value |
c.series-title | channel/title | Content series title. | Small Town Murder |
c.series-type | channel/itunes:type | Content series type | episodic |
c.itunes-cat | channel/itunes:category | Podcast category. | Arts |
c.itunes-subcat | channel/itunes:category/itunes:category | Podcast sub-category (first one defined). | Books |
c.episode-season | channel/item/itunes:season | Season number. | 1 |
c.episode-number | channel/item/itunes:episode | Episode number. | 232 |
c.episode-title | channel/item/itunes:title ELSE channel/item/title | Episode title. | #232 - A Strange Way To Torture - Laurel, Delaware |
c.episode-url | channel/item/enclosure/url | Episode origin URL mapped from enclosure URL. | |
c.episode-type | channel/item/itunes:type | Type of episode | full |
c.pubdate | channel/item/pubdate | Publication Date. | Tue, 28 Sep 2021 22:01:00 +0000 |
c.episode-id-raw | channel/item/guid | Episode unique ID (from RSS feed) - max 1024 characters. | 97095c68-aa62-40dc-930b-adb100c34ec8 |
c.episode-id-rss | channel/item/guid | Episode unique ID (from RSS feed) - hashed. | efb909f5beceae6e9bae7270d132b2585fbc1ac39fef50db55df3f2528ce34f0 |
c.episode-id-triton | --- | Episode unique ID (Triton-generated). | 893583-a53e9705a731ef20ed0401ae8fd7b9890bc2055b65c669bdeceab08b61f678b8 |
Other Supported Macros
Macro Name | Description | Example Value |
Inventory Macros |
|
|
CAMPAIGN_ID | The numerical ID of the campaign. | 884461 |
PUB_ID | The numerical ID of the publisher as assigned by Triton Digital. | 5679 |
PUB_NAME | The name of the publisher. | BLORK_RADIO |
STATION_ID | The numerical ID of the station as assigned by Triton Digital. | 12345 |
STATION_NAME | The name of station. | KSADFM |
Listener Macros |
|
|
AD_ID | The mobile advertising ID (iOS or Android; i.e., an IDFA or AdID). |
|
COOKIE | The Triton Digital Cookie ID. |
|
GAID | The Google Advertising ID (Android devices). |
|
IDFA | The Apple IDFA (iOS devices). |
|
IP | The IP address of the device. |
|
USERAGENT | The User-Agent header of the device. |
|
Transient Macros |
|
|
CACHEBUSTER | A random string for cache busting. |
|
RANDOM | A random string for cache busting. |
|
TIMESTAMP | Unix timestamp in seconds. |
|
Player/Listener Macros
Macro Name | Description | Example Value |
p.dma | Listener DMA | 501 |
p.country | Listener country | US |
p.region | Listener region (such as US state or Canadian province) | or |
p.city | Listener city | portland |
p.msa | Listener MSA (See Tap Explore MSA Usage Note) | 5600 |
p.ttag | Custom targeting tag (can be a comma separated string) | foo,bar |